51.48g H5 Chondrite Melt Breccia Meteorite End Piece I NWA 12924
24.08g H5 Chondrite Melt Breccia Meteorite Slice I NWA 12924
6.44g WAGON MOUND Meteorite L6 Chondrite I New Mexico Find 1932
22.70g Eucrite Slice Monomict Basaltic Breccia
12.20g Eucrite Slice Monomict Basaltic Breccia
11.24g Eucrite Slice Monomict Basaltic Breccia
8.19g Eucrite Slice Monomict Basaltic Breccia
31.09g LL3.5 Type 3 Chondrite End Piece
2.62g Eucrite Monomict Slice | HED NWA 8555
3.50g Eucrite Monomict Slice | HED NWA 8555
4.04g Eucrite Monomict Slice | HED NWA 8555
8.47g Eucrite Monomict Slice | HED NWA 8555
5.58g Eucrite Monomict Slice | HED NWA 8555
8.34g Eucrite Monomict Slice | HED NWA 8555
8.83g Eucrite Monomict Slice | HED NWA 8555
14.5g Eucrite Monomict Slice | HED NWA 8555
22.46g Eucrite Monomict Slice | HED NWA 8555
30.28g Eucrite Monomict Slice | HED NWA 8555
29.57g Eucrite Monomict Slice | HED NWA 8555
2.06g LL3.00 Unequilibrated Primitive Chondrite Slice